Timesheet Admin
Track employee hours and calculate pay
Employees
3
Total Hours
71.43h
Total Payroll
$528.45
faisalrazzaq
$6/hr · 5 entries
$228.84
38.14h total
| Date | Hours | Pay | Notes | Status | Paid |
|---|---|---|---|---|---|
| Fri, Jul 24 | 8.07h | $48.42 | — | pending | |
| Thu, Jul 23 | 8.35h | $50.10 | — | pending | |
| Wed, Jul 22 | 8h | $48.00 | — | pending | |
| Tue, Jul 21 | 8.08h | $48.48 | — | pending | |
| Mon, Jul 20 | 5.64h | $33.84 | — | pending |
kabeer khan
$9/hr · 9 entries
$245.61
27.289999999999996h total
| Date | Hours | Pay | Notes | Status | Paid |
|---|---|---|---|---|---|
| Fri, Jul 17 | 3.1h | $27.90 | — | pending | |
| Thu, Jul 16 | 3.01h | $27.09 | — | pending | |
| Wed, Jul 15 | 3.01h | $27.09 | — | pending | |
| Tue, Jul 14 | 3.01h | $27.09 | — | pending | |
| Mon, Jul 13 | 3h | $27.00 | — | pending | |
| Fri, Jul 10 | 3.06h | $27.54 | — | pending | |
| Thu, Jul 9 | 3.02h | $27.18 | — | pending | |
| Wed, Jul 8 | 3.04h | $27.36 | — | pending | |
| Tue, Jul 7 | 3.04h | $27.36 | — | pending |
Kamar Mckoy
$9/hr · 2 entries
$54.00
6h total
| Date | Hours | Pay | Notes | Status | Paid |
|---|---|---|---|---|---|
| Mon, Jun 8 | 0h | $0.00 | — | pending | |
| Sun, Jun 7 | 6h | $54.00 | — | pending |
Monthly Summary
Total Hours
0.0h
Total Pay Due
$0.00
No entries for November 2026.
Allowed Employees
Only emails on this list can sign up and access the timesheet.
alyyounes@callflowai.ca
Aly Younes
kamarmckoy105@gmail.com
Kamar (Manager)